Norfolk Air Schedules



Norfolk Air Schedule - Effective 09 September 2009

From NORFOLK ISLAND(NLK) to BRISBANE(BNE)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 334 08:00 08:45 0 WED D 23Sep09-
ON 334 08:00 08:45 0 SAT B
ON 334 15:25 16:10 0 SUN L -13Jun10
ON 334 15:25 16:10 0 SUN L 26Sep10-
From BRISBANE(BNE) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 331 09:45 13:20 0 WED B -14Oct09
ON 331 09:45 16:20 1 SYD WED S,L 21Oct09-16Dec09
ON 331 09:45 13:20 0 WED L 23Dec09-30Dec09
ON 331 09:45 16:20 1 SYD WED S,L 06Jan10-
ON 331 09:45 13:20 0 SAT B
ON 331 17:10 20:45 0 SUN D 20Sep09-13Jun10
ON 331 17:10 20:45 0 SUN D 26Sep10-

From NORFOLK ISLAND(NLK) to MELBOURNE(MEL)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 338 09:00 11:20 0 FRI B -02Oct09
ON 338 09:00 12:20 0 FRI B 09Oct09-02Apr10
ON 338 09:00 11:20 0 FRI B 09Apr10-
From MELBOURNE(MEL) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 337 12:20 17:20 0 FRI L -02Oct09
ON 337 13:20 17:20 0 FRI L 09Oct09-02Apr10
ON 337 12:20 17:20 0 FRI L 09Apr10-

From NORFOLK ISLAND(NLK) to NEWCASTLE(NTL)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 336 09:00 10:10 0 MON B 21Sep09-28Sep09
ON 336 09:00 11:10 0 MON B 05Oct09-29Mar10
ON 336 09:00 10:10 0 MON B 05Apr10-10May10
ON 336 09:00 10:10 0 MON B 27Sep10-
From NEWCASTLE(NTL) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 335 11:10 15:00 0 MON L 21Sep09-28Sep09
ON 335 12:10 15:00 0 MON L 05Oct09-29Mar10
ON 335 11:10 15:00 0 MON L 05Apr10-10May10
ON 335 11:10 15:00 0 MON L 27Sep10-

From NORFOLK ISLAND(NLK) to SYDNEY(SYD)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 332 14:20 15:40 0 WED L -30Sep09
ON 332 14:20 16:40 0 WED L 07Oct09-14Oct10
ON 334/331 08:00 12:15 1 BNE WED B,S 21Oct09-16Dec09
ON 332 14:20 16:40 0 WED L 23Dec09-30Dec09
ON 334/331 08:00 12:15 1 BNE WED B,S 06Jan10-31Mar10
ON 334/331 08:00 11:15 1 BNE WED B,S 07Apr10-
ON 332 14:20 15:40 0 SAT L 19Sep09-03Oct09
ON 332 14:20 16:40 0 SAT L 10Oct09-23Jan10
ON 332 14:20 16:40 0 SAT L 06Mar10-03Apr10
ON 332 14:20 15:40 0 SAT L 05Jun10-12Jun10
ON 332 14:20 15:40 0 SAT L 25Sep10-
ON 332 08:00 09:20 0 SUN B -27Sep09
ON 332 08:00 10:20 0 SUN B 04Oct09-28Mar10
ON 332 08:00 09:20 0 SUN B 04Apr10-
From SYDNEY(SYD) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 333 16:40 20:45 0 WED D -30Sep09
ON 333 17:40 20:45 0 WED D 07Oct09-14Oct09
ON 331 13:15 16:20 0 WED L 21Oct09-16Dec09
ON 333 17:40 20:45 0 WED D 23Dec09-30Dec09
ON 331 13:15 16:20 0 WED L 06Jan10-31Mar10
ON 331 12:15 16:20 0 WED L 07Apr10-
ON 333 16:40 20:45 0 SAT D 19Sep09-03Oct09
ON 333 17:40 20:45 0 SAT D 10Oct09-23Jan10
ON 333 17:40 20:45 0 SAT D 06Mar10-03Apr10
ON 333 16:40 20:45 0 SAT D 05Jun10-12Jun10
ON 333 16:40 20:45 0 SAT D 25Sep10-
ON 333 10:20 14:25 0 SUN L -27Sep09
ON 333 11:20 14:25 0 SUN L 04Oct09-28Mar10
ON 333 10:20 14:25 0 SUN L 04Apr10-

From BRISBANE(BNE) to SYDNEY(SYD)
Flight Depart Arrive Stops Via Frequency Meal Effective
ON 331 09:45 12:15 0 WED S 21Oct09-16Dec09
ON 331 09:45 12:15 0 WED S 06Jan10-31Mar10
ON 331 09:45 11:15 0 WED S 07Apr10-

Meal Codes: B-Breakfast L-Lunch D-Dinner S-Snack
* All times shown are LOCAL. Departure and flight times are subject to change depending on Air Traffic Control and weather conditions on the day.

Time Difference
One and a half hours ahead of Australian Eastern Standard Time, in summertime half an hour ahead of Sydney and one and a half hours behind New Zealand. Norfolk Island does not have daylight saving.